Usage Statistics for avamelal.ir

Summary Period: January 2026
Generated 01-Feb-2026 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 8551
Total Files 1411
Total Pages 2548
Total Visits 466
Total KBytes 34864
Total Unique Sites 519
Total Unique URLs 84
Total Unique Referrers 50
Total Unique User Agents 192
. Avg Max
Hits per Hour 11 2743
Hits per Day 275 2862
Files per Day 45 485
Pages per Day 82 1183
Sites per Day 16 122
Visits per Day 15 65
KBytes per Day 1125 11459
Hits by Response Code
Code 200 - OK 16.50% 1411
Code 206 - Partial Content 0.02% 2
Code 304 - Not Modified 0.29% 25
Code 404 - Not Found 83.18% 7113

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 902 10.55% 47 3.33% 207 8.12% 42 9.01% 48 9.25% 777 2.23%
2 454 5.31% 63 4.46% 190 7.46% 30 6.44% 30 5.78% 1952 5.60%
3 15 0.18% 5 0.35% 5 0.20% 5 1.07% 15 2.89% 63 0.18%
4 914 10.69% 88 6.24% 215 8.44% 60 12.88% 64 12.33% 2021 5.80%
5 930 10.88% 92 6.52% 135 5.30% 56 12.02% 83 15.99% 2725 7.82%
6 958 11.20% 281 19.91% 239 9.38% 65 13.95% 122 23.51% 11459 32.87%
7 312 3.65% 61 4.32% 102 4.00% 37 7.94% 69 13.29% 2301 6.60%
8 2862 33.47% 485 34.37% 1183 46.43% 22 4.72% 29 5.59% 6173 17.71%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 11 0.13% 11 0.78% 11 0.43% 2 0.43% 1 0.19% 139 0.40%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 35 0.41% 31 2.20% 4 0.16% 1 0.21% 1 0.19% 1456 4.18%
21 2 0.02% 2 0.14% 2 0.08% 2 0.43% 2 0.39% 25 0.07%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.02% 1 0.07% 1 0.04% 1 0.21% 2 0.39% 13 0.04%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.01% 1 0.07% 1 0.04% 1 0.21% 1 0.19% 13 0.04%
28 175 2.05% 112 7.94% 74 2.90% 53 11.37% 65 12.52% 2837 8.14%
29 206 2.41% 69 4.89% 64 2.51% 43 9.23% 46 8.86% 1407 4.03%
30 398 4.65% 38 2.69% 69 2.71% 25 5.36% 35 6.74% 981 2.81%
31 374 4.37% 24 1.70% 46 1.81% 21 4.51% 33 6.36% 522 1.50%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 0.92% 0 28 1.98% 0 18 0.71% 29 892 2.56%
1 6 205 2.40% 1 37 2.62% 3 101 3.96% 24 729 2.09%
2 10 315 3.68% 1 55 3.90% 2 79 3.10% 63 1959 5.62%
3 2 80 0.94% 0 27 1.91% 1 54 2.12% 28 856 2.46%
4 5 164 1.92% 1 39 2.76% 1 52 2.04% 52 1599 4.59%
5 96 2985 34.91% 16 498 35.29% 38 1193 46.82% 219 6797 19.50%
6 15 465 5.44% 3 119 8.43% 2 75 2.94% 152 4712 13.52%
7 0 13 0.15% 0 10 0.71% 0 11 0.43% 10 320 0.92%
8 21 658 7.70% 0 14 0.99% 2 70 2.75% 6 178 0.51%
9 6 194 2.27% 1 46 3.26% 1 52 2.04% 33 1017 2.92%
10 9 299 3.50% 1 46 3.26% 2 85 3.34% 79 2442 7.00%
11 12 384 4.49% 1 31 2.20% 3 121 4.75% 13 406 1.16%
12 4 144 1.68% 1 44 3.12% 1 31 1.22% 26 800 2.29%
13 6 212 2.48% 1 58 4.11% 1 39 1.53% 73 2278 6.53%
14 3 119 1.39% 0 19 1.35% 1 37 1.45% 10 314 0.90%
15 8 255 2.98% 2 77 5.46% 2 76 2.98% 81 2514 7.21%
16 12 400 4.68% 1 60 4.25% 1 51 2.00% 72 2231 6.40%
17 8 269 3.15% 0 24 1.70% 2 62 2.43% 14 428 1.23%
18 7 244 2.85% 1 37 2.62% 1 55 2.16% 27 844 2.42%
19 5 158 1.85% 0 27 1.91% 1 46 1.81% 36 1124 3.23%
20 7 241 2.82% 0 16 1.13% 1 34 1.33% 20 608 1.74%
21 7 227 2.65% 1 43 3.05% 3 115 4.51% 23 710 2.04%
22 12 373 4.36% 1 33 2.34% 1 56 2.20% 27 824 2.36%
23 2 68 0.80% 0 23 1.63% 1 35 1.37% 9 279 0.80%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 763 8.92% 9423 27.03% /
2 36 0.42% 414 1.19% /en/
3 19 0.22% 165 0.47% /en/services.html
4 19 0.22% 1637 4.69% /js/jquery.min.js
5 19 0.22% 137 0.39% /services.html
6 18 0.21% 2105 6.04% /css/bootstrap.css
7 18 0.21% 128 0.37% /css/magnific-popup.css
8 18 0.21% 650 1.86% /css/style.css
9 17 0.20% 22 0.06% /css/responsive.css
10 17 0.20% 970 2.78% /js/bootstrap.js
11 17 0.20% 245 0.70% /js/jquery.migrate.js
12 16 0.19% 96 0.27% /js/script.js
13 16 0.19% 125 0.36% /services2.html
14 16 0.19% 103 0.30% /single-post.html
15 15 0.18% 86 0.25% /en/single-post2.html
16 15 0.18% 97 0.28% /single-post2.html
17 14 0.16% 91 0.26% /single-post3.html
18 14 0.16% 78 0.22% /single-post4.html
19 13 0.15% 331 0.95% /css/settings.css
20 13 0.15% 1065 3.05% /js/jquery.themepunch.revolution.min.js
21 12 0.14% 13 0.04% /css/fullwidth.css
22 12 0.14% 1486 4.26% /en/css/bootstrap.css
23 12 0.14% 17 0.05% /en/css/responsive.css
24 12 0.14% 79 0.23% /en/single-post3.html
25 12 0.14% 243 0.70% /js/jquery.magnific-popup.min.js
26 11 0.13% 420 1.20% /en/css/style.css
27 11 0.13% 101 0.29% /en/services2.html
28 11 0.13% 69 0.20% /en/single-post4.html
29 10 0.12% 75 0.22% /en/css/magnific-popup.css
30 10 0.12% 369 1.06% /fonts/W_YEKAN_0.TTF

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 763 8.92% 9423 27.03% /
2 18 0.21% 2105 6.04% /css/bootstrap.css
3 7 0.08% 1804 5.17% /img/New folder/images (3).jpg
4 19 0.22% 1637 4.69% /js/jquery.min.js
5 10 0.12% 1575 4.52% /img/New folder/1.jpg
6 12 0.14% 1486 4.26% /en/css/bootstrap.css
7 13 0.15% 1065 3.05% /js/jquery.themepunch.revolution.min.js
8 7 0.08% 977 2.80% /img/New folder/the-patent-box-introduction-to-patents-4-638.jpg
9 17 0.20% 970 2.78% /js/bootstrap.js
10 9 0.11% 818 2.35% /en/js/jquery.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 763 8.92% 257 64.57% /
2 36 0.42% 27 6.78% /en/
3 19 0.22% 15 3.77% /en/services.html
4 15 0.18% 12 3.02% /en/single-post2.html
5 19 0.22% 11 2.76% /services.html
6 16 0.19% 10 2.51% /services2.html
7 11 0.13% 9 2.26% /en/services2.html
8 12 0.14% 9 2.26% /en/single-post3.html
9 11 0.13% 9 2.26% /en/single-post4.html
10 15 0.18% 8 2.01% /single-post2.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 763 8.92% 251 62.59% /
2 36 0.42% 24 5.99% /en/
3 19 0.22% 16 3.99% /en/services.html
4 15 0.18% 12 2.99% /en/single-post2.html
5 19 0.22% 12 2.99% /services.html
6 14 0.16% 12 2.99% /single-post4.html
7 11 0.13% 10 2.49% /en/services2.html
8 12 0.14% 9 2.24% /en/single-post3.html
9 16 0.19% 9 2.24% /services2.html
10 11 0.13% 8 2.00% /en/single-post4.html

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 2743 32.08% 465 32.96% 5924 16.99% 1 0.21% 185.177.72.56
2 375 4.39% 0 0.00% 3 0.01% 6 1.29% 74.176.59.137
3 307 3.59% 4 0.28% 8 0.02% 4 0.86% 4.190.203.84
4 297 3.47% 4 0.28% 7 0.02% 5 1.07% 74.176.56.30
5 259 3.03% 0 0.00% 1 0.00% 4 0.86% 52.147.68.81
6 243 2.84% 0 0.00% 1 0.00% 2 0.43% 4.213.136.62
7 192 2.25% 0 0.00% 1 0.00% 2 0.43% 20.42.220.101
8 185 2.16% 0 0.00% 3 0.01% 1 0.21% 40.119.197.161
9 154 1.80% 0 0.00% 2 0.01% 1 0.21% 4.230.25.164
10 153 1.79% 0 0.00% 1 0.00% 2 0.43% 52.141.42.203
11 152 1.78% 1 0.07% 3 0.01% 1 0.21% 20.203.132.68
12 151 1.77% 0 0.00% 2 0.00% 1 0.21% 4.223.117.117
13 145 1.70% 0 0.00% 1 0.00% 3 0.64% 4.213.160.187
14 145 1.70% 0 0.00% 2 0.01% 1 0.21% 4.241.184.25
15 141 1.65% 4 0.28% 4 0.01% 2 0.43% 4.197.176.207
16 136 1.59% 0 0.00% 2 0.00% 1 0.21% 52.169.206.229
17 130 1.52% 0 0.00% 2 0.00% 1 0.21% 52.178.176.146
18 124 1.45% 0 0.00% 2 0.00% 1 0.21% 20.27.221.169
19 124 1.45% 2 0.14% 4 0.01% 2 0.43% 4.230.44.177
20 110 1.29% 0 0.00% 1 0.00% 0 0.00% 4.194.105.90
21 102 1.19% 0 0.00% 1 0.00% 1 0.21% 4.241.216.217
22 80 0.94% 0 0.00% 1 0.00% 1 0.21% 4.194.133.126
23 80 0.94% 0 0.00% 1 0.00% 1 0.21% 4.194.91.73
24 79 0.92% 0 0.00% 1 0.00% 0 0.00% 104.215.28.127
25 75 0.88% 0 0.00% 1 0.00% 0 0.00% 4.194.21.63
26 72 0.84% 0 0.00% 1 0.00% 1 0.21% 20.184.35.52
27 72 0.84% 0 0.00% 1 0.00% 1 0.21% 4.193.190.39
28 72 0.84% 0 0.00% 1 0.00% 1 0.21% 68.218.89.201
29 72 0.84% 0 0.00% 1 0.00% 1 0.21% 74.225.216.240
30 69 0.81% 1 0.07% 2 0.00% 1 0.21% unn-149-36-48-81.datapacket.com

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2743 32.08% 465 32.96% 5924 16.99% 1 0.21% 185.177.72.56
2 66 0.77% 62 4.39% 3335 9.56% 1 0.21% s01067013016c95e6.vn.shawcable.net
3 49 0.57% 46 3.26% 1576 4.52% 8 1.72% crawl-66-249-72-139.googlebot.com
4 40 0.47% 39 2.76% 1546 4.43% 1 0.21% crawler-51.nicecrawler.com
5 28 0.33% 28 1.98% 1495 4.29% 1 0.21% ec2-100-24-208-151.compute-1.amazonaws.com
6 26 0.30% 26 1.84% 1469 4.21% 1 0.21% crawl-149-56-150-101.dataproviderbot.com
7 35 0.41% 31 2.20% 1456 4.18% 1 0.21% 89.198.216.168
8 29 0.34% 25 1.77% 705 2.02% 8 1.72% crawl-66-249-72-140.googlebot.com
9 18 0.21% 17 1.20% 544 1.56% 3 0.64% crawl-66-249-72-197.googlebot.com
10 6 0.07% 6 0.43% 486 1.39% 0 0.00% fwdproxy-lla-114.fbsv.net

Top 50 of 50 Total Referrers
# Hits Referrer
1 5317 62.18% - (Direct Request)
2 421 4.92% https://www.google.com/
3 412 4.82% https://duckduckgo.com/
4 400 4.68% https://www.bing.com/
5 399 4.67% https://www.google.de/
6 378 4.42% https://www.yahoo.com/
7 370 4.33% https://www.google.fr/
8 359 4.20% https://www.google.co.uk/
9 96 1.12% http://avamelal.ir/
10 73 0.85% http://www.avamelal.ir/
11 58 0.68% http://www.avamelal.ir/en/index.html
12 40 0.47% http://avamelal.ir/services.html
13 35 0.41% http://avamelal.ir/en/services.html
14 31 0.36% http://www.avamelal.ir/index.html
15 13 0.15% http://avamelal.ir/single-post2.html
16 12 0.14% http://avamelal.ir/en/index.html
17 12 0.14% http://www.avamelal.ir/services2.html
18 9 0.11% http://avamelal.ir/index.html
19 8 0.09% http://avamelal.ir/css/style.css
20 8 0.09% http://mail.avamelal.ir/
21 6 0.07% http://avamelal.ir/css/settings.css
22 6 0.07% http://avamelal.ir/en/css/style.css
23 6 0.07% http://avamelal.ir/single-post.html
24 6 0.07% http://www.avamelal.ir/css/settings.css
25 6 0.07% http://www.avamelal.ir/en/single-post3.html
26 5 0.06% http://avamelal.ir/en/single-post3.html
27 5 0.06% http://www.avamelal.ir/css/style.css
28 5 0.06% http://www.avamelal.ir/single-post2.html
29 5 0.06% https://avamelal.ir/
30 4 0.05% http://avamelal.ir/single-post4.html
31 4 0.05% http://www.avamelal.ir/en/services.html
32 4 0.05% http://www.avamelal.ir/en/services2.html
33 4 0.05% http://www.avamelal.ir/en/single-post.html
34 4 0.05% http://www.avamelal.ir/single-post3.html
35 3 0.04% http://avamelal.ir
36 3 0.04% http://avamelal.ir/en/services2.html
37 3 0.04% http://avamelal.ir/en/single-post4.html
38 3 0.04% http://avamelal.ir/services2.html
39 3 0.04% http://avamelal.ir/single-post3.html
40 2 0.02% http://78.29.51.27/searchdomain/
41 2 0.02% http://avamelal.ir/en/single-post2.html
42 2 0.02% http://www.avamelal.ir/en/css/style.css
43 2 0.02% http://www.avamelal.ir/en/single-post2.html
44 1 0.01% http://avamelal.ir/en/single-post.html
45 1 0.01% http://m.facebook.com
46 1 0.01% http://www.avamelal.ir
47 1 0.01% http://www.avamelal.ir/services.html
48 1 0.01% https://wordpress.org/
49 1 0.01% https://www.google.com/url
50 1 0.01% https://www.reddit.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.avamelal.ir/en/index.html

Top 15 of 192 Total User Agents
# Hits User Agent
1 2743 32.08% socketburst/0.1
2 164 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 158 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
4 153 1.79% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 148 1.73% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 146 1.71% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 143 1.67% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 143 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 141 1.65% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 138 1.61% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 138 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 136 1.59% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 135 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 132 1.54% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 131 1.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 7621 89.12% 809 57.34% 14641 42.00% Unresolved/Unknown
2 778 9.10% 468 33.17% 13232 37.95% Commercial (com)
3 140 1.64% 126 8.93% 6649 19.07% Network (net)
4 5 0.06% 5 0.35% 286 0.82% Germany
5 2 0.02% 2 0.14% 25 0.07% Russian Federation
6 2 0.02% 2 0.14% 18 0.05% Viet Nam
7 1 0.01% 0 0.00% 0 0.00% Argentina
8 1 0.01% 1 0.07% 13 0.04% British Indian Ocean Territory
9 1 0.01% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23