Usage Statistics for avamelal.ir

Summary Period: October 2025
Generated 01-Nov-2025 12:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 11524
Total Files 3178
Total Pages 2648
Total Visits 714
Total KBytes 197272
Total Unique Sites 867
Total Unique URLs 87
Total Unique Referrers 50
Total Unique User Agents 291
. Avg Max
Hits per Hour 15 500
Hits per Day 371 1290
Files per Day 102 816
Pages per Day 85 458
Sites per Day 27 71
Visits per Day 23 48
KBytes per Day 6364 76810
Hits by Response Code
Code 200 - OK 27.58% 3178
Code 206 - Partial Content 0.03% 3
Code 304 - Not Modified 0.25% 29
Code 404 - Not Found 72.15% 8314

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 122 1.06% 80 2.52% 42 1.59% 26 3.64% 45 5.19% 2425 1.23%
2 103 0.89% 30 0.94% 30 1.13% 24 3.36% 28 3.23% 491 0.25%
3 38 0.33% 17 0.53% 26 0.98% 16 2.24% 22 2.54% 265 0.13%
4 337 2.92% 113 3.56% 56 2.11% 38 5.32% 48 5.54% 4194 2.13%
5 149 1.29% 126 3.96% 25 0.94% 15 2.10% 47 5.42% 6972 3.53%
6 343 2.98% 43 1.35% 53 2.00% 17 2.38% 22 2.54% 1184 0.60%
7 178 1.54% 84 2.64% 70 2.64% 18 2.52% 38 4.38% 3722 1.89%
8 142 1.23% 17 0.53% 77 2.91% 14 1.96% 16 1.85% 520 0.26%
9 532 4.62% 42 1.32% 59 2.23% 27 3.78% 36 4.15% 1002 0.51%
10 281 2.44% 70 2.20% 75 2.83% 27 3.78% 47 5.42% 2346 1.19%
11 202 1.75% 55 1.73% 97 3.66% 21 2.94% 41 4.73% 1518 0.77%
12 579 5.02% 47 1.48% 139 5.25% 26 3.64% 38 4.38% 385 0.19%
13 107 0.93% 75 2.36% 40 1.51% 25 3.50% 36 4.15% 2781 1.41%
14 498 4.32% 45 1.42% 56 2.11% 13 1.82% 42 4.84% 1903 0.96%
15 307 2.66% 74 2.33% 80 3.02% 27 3.78% 60 6.92% 2584 1.31%
16 441 3.83% 56 1.76% 126 4.76% 20 2.80% 40 4.61% 2199 1.11%
17 390 3.38% 64 2.01% 156 5.89% 21 2.94% 31 3.58% 2216 1.12%
18 256 2.22% 42 1.32% 53 2.00% 20 2.80% 33 3.81% 988 0.50%
19 336 2.92% 14 0.44% 26 0.98% 16 2.24% 25 2.88% 155 0.08%
20 178 1.54% 105 3.30% 25 0.94% 19 2.66% 41 4.73% 5061 2.57%
21 466 4.04% 57 1.79% 98 3.70% 26 3.64% 33 3.81% 1357 0.69%
22 447 3.88% 137 4.31% 119 4.49% 28 3.92% 30 3.46% 4351 2.21%
23 361 3.13% 161 5.07% 80 3.02% 16 2.24% 44 5.07% 6792 3.44%
24 1290 11.19% 816 25.68% 458 17.30% 48 6.72% 60 6.92% 29190 14.80%
25 931 8.08% 256 8.06% 133 5.02% 24 3.36% 31 3.58% 9056 4.59%
26 722 6.27% 302 9.50% 169 6.38% 38 5.32% 71 8.19% 10169 5.15%
27 988 8.57% 35 1.10% 55 2.08% 23 3.22% 51 5.88% 728 0.37%
28 280 2.43% 62 1.95% 94 3.55% 21 2.94% 31 3.58% 76810 38.94%
29 63 0.55% 44 1.38% 20 0.76% 15 2.10% 28 3.23% 12349 6.26%
30 143 1.24% 63 1.98% 39 1.47% 24 3.36% 38 4.38% 1698 0.86%
31 314 2.72% 46 1.45% 72 2.72% 21 2.94% 31 3.58% 1860 0.94%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 2.77% 2 70 2.20% 4 138 5.21% 71 2199 1.11%
1 9 302 2.62% 2 89 2.80% 4 135 5.10% 78 2432 1.23%
2 15 477 4.14% 3 123 3.87% 6 201 7.59% 107 3320 1.68%
3 7 242 2.10% 4 127 4.00% 2 79 2.98% 453 14041 7.12%
4 8 275 2.39% 1 58 1.83% 0 26 0.98% 65 2016 1.02%
5 26 817 7.09% 3 121 3.81% 4 130 4.91% 122 3770 1.91%
6 9 280 2.43% 5 166 5.22% 3 105 3.97% 162 5031 2.55%
7 16 517 4.49% 3 99 3.12% 5 155 5.85% 106 3285 1.67%
8 6 196 1.70% 1 44 1.38% 1 34 1.28% 62 1925 0.98%
9 29 910 7.90% 2 79 2.49% 2 69 2.61% 65 2008 1.02%
10 13 427 3.71% 4 141 4.44% 2 76 2.87% 159 4944 2.51%
11 16 501 4.35% 5 170 5.35% 1 48 1.81% 228 7053 3.58%
12 10 318 2.76% 4 144 4.53% 2 82 3.10% 180 5586 2.83%
13 8 255 2.21% 3 113 3.56% 2 63 2.38% 142 4392 2.23%
14 7 234 2.03% 4 129 4.06% 2 74 2.79% 527 16336 8.28%
15 16 501 4.35% 5 178 5.60% 3 117 4.42% 183 5681 2.88%
16 16 500 4.34% 4 128 4.03% 2 91 3.44% 834 25862 13.11%
17 18 584 5.07% 3 108 3.40% 4 134 5.06% 130 4042 2.05%
18 23 721 6.26% 7 240 7.55% 5 165 6.23% 333 10315 5.23%
19 19 607 5.27% 4 128 4.03% 4 135 5.10% 1521 47154 23.90%
20 17 537 4.66% 3 123 3.87% 2 78 2.95% 155 4816 2.44%
21 17 554 4.81% 5 182 5.73% 4 148 5.59% 208 6460 3.27%
22 21 667 5.79% 11 353 11.11% 8 256 9.67% 417 12935 6.56%
23 25 783 6.79% 2 65 2.05% 3 109 4.12% 54 1668 0.85%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 694 6.02% 7908 4.01% /
2 156 1.35% 932 0.47% /js/script.js
3 146 1.27% 2238 1.13% /js/jquery.migrate.js
4 145 1.26% 8278 4.20% /js/bootstrap.js
5 145 1.26% 13184 6.68% /js/jquery.min.js
6 145 1.26% 11878 6.02% /js/jquery.themepunch.revolution.min.js
7 144 1.25% 2918 1.48% /js/jquery.magnific-popup.min.js
8 131 1.14% 137 0.07% /css/fullwidth.css
9 131 1.14% 983 0.50% /css/magnific-popup.css
10 130 1.13% 4968 2.52% /css/style.css
11 129 1.12% 15973 8.10% /css/bootstrap.css
12 129 1.12% 179 0.09% /css/responsive.css
13 129 1.12% 3288 1.67% /css/settings.css
14 64 0.56% 564 0.29% /en/
15 35 0.30% 5949 3.02% /img/New folder/1.jpg
16 33 0.29% 4467 2.26% /img/New folder/the-patent-box-introduction-to-patents-4-638.jpg
17 32 0.28% 250 0.13% /services.html
18 31 0.27% 194 0.10% /single-post3.html
19 30 0.26% 1691 0.86% /img/New folder/BV-Acharya-27.jpg
20 30 0.26% 187 0.09% /single-post2.html
21 29 0.25% 7215 3.66% /img/New folder/images (3).jpg
22 28 0.24% 993 0.50% /img/New folder/images (2).jpg
23 28 0.24% 174 0.09% /single-post.html
24 27 0.23% 3504 1.78% /img/New folder/download.jpg
25 27 0.23% 361 0.18% /img/New folder/images (1).jpg
26 27 0.23% 249 0.13% /services2.html
27 26 0.23% 139 0.07% /single-post4.html
28 25 0.22% 2953 1.50% /img/New folder/images (4).jpg
29 25 0.22% 380 0.19% /img/New folder/images (5).jpg
30 21 0.18% 774 0.39% /fonts/W_YEKAN_0.TTF

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 17 0.15% 85575 43.38% /public_html.zip
2 129 1.12% 15973 8.10% /css/bootstrap.css
3 145 1.26% 13184 6.68% /js/jquery.min.js
4 145 1.26% 11878 6.02% /js/jquery.themepunch.revolution.min.js
5 145 1.26% 8278 4.20% /js/bootstrap.js
6 694 6.02% 7908 4.01% /
7 29 0.25% 7215 3.66% /img/New folder/images (3).jpg
8 35 0.30% 5949 3.02% /img/New folder/1.jpg
9 130 1.13% 4968 2.52% /css/style.css
10 33 0.29% 4467 2.26% /img/New folder/the-patent-box-introduction-to-patents-4-638.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 694 6.02% 442 72.34% /
2 64 0.56% 29 4.75% /en/
3 19 0.16% 17 2.78% /en/services2.html
4 30 0.26% 16 2.62% /single-post2.html
5 31 0.27% 14 2.29% /single-post3.html
6 17 0.15% 13 2.13% /en/single-post3.html
7 27 0.23% 13 2.13% /services2.html
8 13 0.11% 11 1.80% /en/single-post.html
9 32 0.28% 11 1.80% /services.html
10 14 0.12% 10 1.64% /en/services.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 694 6.02% 373 67.33% /
2 64 0.56% 29 5.23% /en/
3 26 0.23% 21 3.79% /single-post4.html
4 19 0.16% 16 2.89% /en/services2.html
5 27 0.23% 16 2.89% /services2.html
6 32 0.28% 15 2.71% /services.html
7 17 0.15% 13 2.35% /en/single-post3.html
8 31 0.27% 13 2.35% /single-post3.html
9 14 0.12% 12 2.17% /en/services.html
10 30 0.26% 12 2.17% /single-post2.html

Top 30 of 867 Total Sites
# Hits Files KBytes Visits Hostname
1 510 4.43% 11 0.35% 53485 27.11% 1 0.14% ec2-54-179-24-66.ap-southeast-1.compute.amazonaws.com
2 273 2.37% 4 0.13% 44 0.02% 1 0.14% ec2-13-209-35-137.ap-northeast-2.compute.amazonaws.com
3 267 2.32% 1 0.03% 4 0.00% 4 0.56% 40.86.42.83
4 254 2.20% 0 0.00% 4 0.00% 1 0.14% 52.169.206.229
5 215 1.87% 0 0.00% 2 0.00% 3 0.42% 40.86.42.55
6 208 1.80% 0 0.00% 2 0.00% 4 0.56% 13.67.187.63
7 208 1.80% 7 0.22% 82 0.04% 2 0.28% 185.93.89.97
8 165 1.43% 0 0.00% 2 0.00% 2 0.28% 40.69.66.178
9 163 1.41% 0 0.00% 2 0.00% 0 0.00% 52.138.181.11
10 161 1.40% 0 0.00% 1 0.00% 2 0.28% 40.86.42.52
11 157 1.36% 3 0.09% 38 0.02% 1 0.14% 185.177.72.7
12 141 1.22% 0 0.00% 2 0.00% 1 0.14% 74.176.186.150
13 139 1.21% 0 0.00% 2 0.00% 0 0.00% 20.37.109.180
14 139 1.21% 0 0.00% 2 0.00% 0 0.00% 74.176.69.58
15 133 1.15% 0 0.00% 2 0.00% 0 0.00% 48.210.217.227
16 132 1.15% 5 0.16% 57 0.03% 3 0.42% 62.60.131.229
17 131 1.14% 0 0.00% 2 0.00% 0 0.00% 13.78.117.161
18 131 1.14% 0 0.00% 2 0.00% 0 0.00% 20.27.26.223
19 131 1.14% 0 0.00% 2 0.00% 0 0.00% 52.178.210.82
20 124 1.08% 10 0.31% 120 0.06% 6 0.84% 195.211.188.185
21 120 1.04% 0 0.00% 1 0.00% 3 0.42% 51.57.62.177
22 116 1.01% 0 0.00% 2 0.00% 0 0.00% 172.190.142.176
23 116 1.01% 0 0.00% 2 0.00% 0 0.00% 172.192.58.0
24 115 1.00% 0 0.00% 1 0.00% 1 0.14% 48.210.224.112
25 114 0.99% 0 0.00% 1 0.00% 1 0.14% 4.230.25.81
26 104 0.90% 0 0.00% 1 0.00% 1 0.14% 104.46.213.160
27 104 0.90% 0 0.00% 2 0.00% 0 0.00% 48.218.171.150
28 101 0.88% 0 0.00% 2 0.00% 1 0.14% 48.210.35.255
29 100 0.87% 0 0.00% 0 0.00% 1 0.14% 40.69.167.109
30 96 0.83% 0 0.00% 1 0.00% 1 0.14% 52.165.44.181

Top 10 of 867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 4.43% 11 0.35% 53485 27.11% 1 0.14% ec2-54-179-24-66.ap-southeast-1.compute.amazonaws.com
2 4 0.03% 4 0.13% 21394 10.84% 0 0.00% ec2-47-129-38-54.ap-southeast-1.compute.amazonaws.com
3 2 0.02% 2 0.06% 10697 5.42% 0 0.00% unn-152-233-3-165.datapacket.com
4 59 0.51% 57 1.79% 3268 1.66% 1 0.14% 39.34.149.208
5 76 0.66% 71 2.23% 2600 1.32% 7 0.98% crawl-66-249-72-133.googlebot.com
6 63 0.55% 57 1.79% 2342 1.19% 3 0.42% crawl-66-249-69-38.googlebot.com
7 29 0.25% 28 0.88% 1784 0.90% 1 0.14% 185.117.225.101
8 28 0.24% 28 0.88% 1784 0.90% 1 0.14% 205.169.39.1
9 40 0.35% 39 1.23% 1546 0.78% 1 0.14% crawler-51.nicecrawler.com
10 26 0.23% 26 0.82% 1469 0.74% 1 0.14% 109.95.70.235

Top 50 of 50 Total Referrers
# Hits Referrer
1 10197 88.48% - (Direct Request)
2 489 4.24% http://www.avamelal.ir/
3 283 2.46% https://www.google.com/
4 203 1.76% http://avamelal.ir/
5 69 0.60% http://www.avamelal.ir/en/index.html
6 54 0.47% http://avamelal.ir/en/index.html
7 51 0.44% http://www.avamelal.ir/css/settings.css
8 19 0.16% http://mail.avamelal.ir/
9 17 0.15% http://www.avamelal.ir/css/style.css
10 14 0.12% http://avamelal.ir/index.html
11 14 0.12% http://www.avamelal.ir/index.html
12 10 0.09% http://avamelal.ir
13 9 0.08% http://www.avamelal.ir/en/single-post3.html
14 8 0.07% http://avamelal.ir/css/settings.css
15 7 0.06% http://m.facebook.com
16 6 0.05% http://www.avamelal.ir/en/services.html
17 4 0.03% http://avamelal.ir/single-post.html
18 4 0.03% http://avamelal.ir/single-post3.html
19 4 0.03% https://www.facebook.com/
20 4 0.03% https://www.google.com
21 3 0.03% http://avamelal.ir/en/services.html
22 3 0.03% http://avamelal.ir/en/services2.html
23 3 0.03% http://www.avamelal.ir/en/css/settings.css
24 3 0.03% http://www.avamelal.ir/en/single-post.html
25 3 0.03% http://www.avamelal.ir/services2.html
26 3 0.03% https://avamelal.ir/
27 2 0.02% avamelal.ir
28 2 0.02% http://avamelal.ir/css/style.css
29 2 0.02% http://avamelal.ir/en/single-post3.html
30 2 0.02% http://avamelal.ir/services.html
31 2 0.02% http://avamelal.ir/services2.html
32 2 0.02% http://avamelal.ir/single-post2.html
33 2 0.02% http://avamelal.ir/single-post4.html
34 2 0.02% http://example.com
35 2 0.02% http://www.avamelal.ir/en/css/style.css
36 2 0.02% http://www.avamelal.ir/en/services2.html
37 2 0.02% http://www.avamelal.ir/en/single-post2.html
38 2 0.02% http://www.avamelal.ir/single-post2.html
39 2 0.02% http://www.phimarshcer.online/profile/184732905/view/
40 2 0.02% https://l.instagram.com/
41 2 0.02% https://www.netcraft.com/survey/
42 1 0.01% http://www.avamelal.ir
43 1 0.01% http://www.avamelal.ir/single-post3.html
44 1 0.01% http://www.phimarshcer.online/
45 1 0.01% https://duckduckgo.com/
46 1 0.01% https://t.co/
47 1 0.01% https://wordpress.org/
48 1 0.01% https://www.google.ca
49 1 0.01% https://www.google.co.in
50 1 0.01% https://www.google.com.au

Top 15 of 291 Total User Agents
# Hits User Agent
1 1545 13.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 622 5.40% Go-http-client/1.1
3 500 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 294 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 273 2.37% Mozilla/5.0 (Windows; U; MSIE 6.0; Linux x86_64; .NET CLR 1.5.21021; X11)
6 270 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 159 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 138 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
9 132 1.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 120 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 115 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 84 0.73% ZoominfoBot (zoominfobot at zoominfo dot com)
13 78 0.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
14 62 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 61 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7020 60.92% 610 19.19% 18615 9.44% Unresolved/Unknown
2 3803 33.00% 2072 65.20% 153260 77.69% Commercial (com)
3 565 4.90% 462 14.54% 24801 12.57% Network (net)
4 39 0.34% 5 0.16% 44 0.02% Non-Profit (org)
5 36 0.31% 4 0.13% 38 0.02% Russian Federation
6 32 0.28% 4 0.13% 51 0.03% British Indian Ocean Territory
7 9 0.08% 9 0.28% 87 0.04% Sweden
8 4 0.03% 0 0.00% 0 0.00% Netherlands
9 3 0.03% 3 0.09% 38 0.02% Anguilla
10 2 0.02% 2 0.06% 25 0.01% Germany
11 2 0.02% 2 0.06% 25 0.01% Italy
12 2 0.02% 2 0.06% 18 0.01% Viet Nam
13 1 0.01% 1 0.03% 13 0.01% Generic TLD (info)
14 1 0.01% 1 0.03% 13 0.01% Chile
15 1 0.01% 1 0.03% 13 0.01% China
16 1 0.01% 1 0.03% 13 0.01% European Union
17 1 0.01% 1 0.03% 13 0.01% Japan
18 1 0.01% 0 0.00% 0 0.00% St. Helena
19 1 0.01% 1 0.03% 206 0.10% Venezuela


Generated by Webalizer Version 2.23