Web Server Statistics for avamelal.irProgram started on Tue, Sep 30 2025 at 12:08 PM.
Analyzed requests from Mon, Jun 24 2024 at 6:50 PM to Tue, Sep 30 2025 at 11:58 AM (462.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 12:08 PM.
Successful requests: 72,469 (1,629)
Average successful requests per day: 156 (232)
Successful requests for pages: 42,100 (557)
Average successful requests for pages per day: 90 (79)
Failed requests: 279,716 (110)
Redirected requests: 259 (0)
Distinct files requested: 2,703 (10,886)
Distinct hosts served: 14,845 (41,319)
Data transferred: 1.86 gigabytes (58.20 megabytes)
Average data transferred per day: 4.12 megabytes (8.31 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 579 | 563 | ![]() ![]() |
| Jul 2024 | 4400 | 2643 | ![]() ![]() ![]() ![]() |
| Aug 2024 | 4934 | 3218 | ![]() ![]() |
| Sep 2024 | 4717 | 3360 | ![]() ![]() |
| Oct 2024 | 3755 | 2627 | ![]() ![]() ![]() ![]() |
| Nov 2024 | 4853 | 2616 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 3117 | 1933 | ![]() ![]() |
| Jan 2025 | 4487 | 2989 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 3900 | 2341 | ![]() ![]() |
| Mar 2025 | 5660 | 3068 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2025 | 5287 | 2875 | ![]() ![]() ![]() ![]() |
| May 2025 | 5218 | 2992 | ![]() ![]() ![]() ![]() |
| Jun 2025 | 5310 | 2788 | ![]() ![]() ![]() |
| Jul 2025 | 5310 | 2653 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 4819 | 2503 | ![]() ![]() ![]() |
| Sep 2025 | 6123 | 2931 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2024 (3,360 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9649 | 5972 | ![]() ![]() |
| Mon | 10434 | 5954 | ![]() ![]() |
| Tue | 10465 | 5990 | ![]() ![]() |
| Wed | 10636 | 6159 | ![]() ![]() ![]() |
| Thu | 9040 | 5940 | ![]() ![]() |
| Fri | 10894 | 5998 | ![]() ![]() |
| Sat | 11351 | 6087 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2936 | 1881 | ![]() |
| 1 | 2574 | 1703 | ![]() ![]() ![]() ![]() |
| 2 | 3607 | 1831 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 3241 | 1880 | ![]() |
| 4 | 3686 | 2200 | ![]() ![]() ![]() |
| 5 | 3633 | 1851 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 4101 | 2287 | ![]() ![]() ![]() ![]() |
| 7 | 2806 | 1663 | ![]() ![]() ![]() |
| 8 | 2802 | 1672 | ![]() ![]() ![]() |
| 9 | 3012 | 1630 | ![]() ![]() ![]() |
| 10 | 2477 | 1453 | ![]() ![]() ![]() |
| 11 | 2782 | 1604 | ![]() ![]() ![]() ![]() |
| 12 | 3234 | 1667 | ![]() ![]() ![]() |
| 13 | 2644 | 1537 | ![]() ![]() ![]() |
| 14 | 2656 | 1600 | ![]() ![]() ![]() ![]() |
| 15 | 2396 | 1519 | ![]() ![]() ![]() |
| 16 | 3426 | 1729 | ![]() ![]() ![]() ![]() |
| 17 | 3328 | 1628 | ![]() ![]() ![]() |
| 18 | 2781 | 1735 | ![]() ![]() ![]() ![]() |
| 19 | 3209 | 2210 | ![]() ![]() ![]() |
| 20 | 2789 | 1623 | ![]() ![]() ![]() |
| 21 | 2913 | 1631 | ![]() ![]() ![]() |
| 22 | 2396 | 1704 | ![]() ![]() ![]() ![]() |
| 23 | 3040 | 1862 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 72469 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3620 | 10.17% | 34 |
| 3602 | 4.01% | 66.249 |
| 3391 | 3.20% | 54 |
| 2645 | 3.56% | 3 |
| 2474 | 3.59% | 44 |
| 2375 | 2.40% | 5 |
| 2101 | 2.27% | 45 |
| 1582 | 5.28% | 205.169 |
| 1518 | 4.95% | 185.117 |
| 1478 | 2.18% | 123 |
| 1366 | 1.24% | 47 |
| 1347 | 0.26% | 43 |
| 1258 | 2.39% | 51 |
| 1248 | 1.97% | 35 |
| 1210 | 2.58% | 104 |
| 1175 | 1.94% | 52 |
| 1154 | 1.77% | 111 |
| 834 | 1.68% | 40 |
| 783 | 1.20% | 18 |
| 746 | 1.11% | 110 |
| 36562 | 42.27% | [not listed: 1,135 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 83 | https://cpanel.avamelal.ir/ |
| 79 | https://webmail.avamelal.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5341 | https://185.211.59.27/ |
| 3684 | https://www.avamelal.ir/ |
| 3445 | https://avamelal.ir/ |
| 2727 | https://tajerhost.com/ |
| 2571 | https://cpanel.avamelal.ir/ |
| 2525 | https://webmail.avamelal.ir/ |
| 1468 | https://mail.185-211-59-27.cprapid.com/ |
| 1355 | https://ns1.tajerhost.com/ |
| 969 | https://ns2.tajerhost.com/ |
| 623 | https://cp.tajerhost.com/ |
| 579 | https://mail.cp.tajerhost.com/ |
| 380 | https://mail.avamelal.ir/ |
| 335 | http://webmail.avamelal.ir/ |
| 315 | https://www.tajerhost.com/ |
| 247 | https://www.cp.tajerhost.com/ |
| 169 | https://mail.tajerhost.com/ |
| 155 | http://cpanel.avamelal.ir/ |
| 148 | https://www.185-211-59-27.cprapid.com/ |
| 142 | https://ipv6.185-211-59-27.cprapid.com/ |
| 113 | https://185-211-59-27.cprapid.com/ |
| 101 | https://www.google.com/ |
| 99 | https://zareyi.ir/ |
| 96 | https://www.mx.avamelal.ir/ |
| 90 | https://ftp.tajerhost.com/ |
| 83 | https://saeedebrahimi.ir/ |
| 82 | https://tivatraide.com/ |
| 82 | https://check-host.net/ |
| 74 | http://185.211.59.27/ |
| 57 | https://bing.com/ |
| 48 | http://www.google.com.hk/ |
| 542 | [not listed: 182 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5054 | 4888 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 3448 | 2330 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1535 | 1525 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 1283 | 1282 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 1268 | 1108 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1676 | 1006 | Go-http-client/1.1 |
| 982 | 955 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 735 | 735 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 525 | 525 | l9tcpid/v1.1.0 |
| 504 | 504 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 651 | 467 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 477 | 458 | Mozilla/5.0 (compatible) |
| 456 | 447 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 398 | 398 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 399 | 391 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15 |
| 362 | 362 | Mozilla/5.0 zgrab/0.x |
| 367 | 339 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 337 | 337 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 389 | 323 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 303 | 301 | python-requests/2.32.3 |
| 303 | 294 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 291 | 291 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 10.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729) |
| 283 | 283 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 433 | 280 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 274 | 274 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 608 | 272 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 259 | 259 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1070 | 250 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 241 | 241 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 1516 | 225 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 222 | 222 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 215 | 215 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 203 | 203 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 214 | 192 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 238 | 192 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 175 | 175 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 175 | 175 | Barracuda Sentinel (EE) |
| 178 | 172 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 166 | 166 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 164 | 164 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 39606 | 15276 | [not listed: 2,953 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 44755 | 21552 | Safari |
| 36183 | 14793 | Safari/537 | |
| 5073 | 4903 | Safari/533 | |
| 933 | 755 | Safari/605 | |
| 913 | 520 | Safari/604 | |
| 360 | 248 | Safari/534 | |
| 114 | 103 | Safari/601 | |
| 864 | 72 | Safari/602 | |
| 104 | 48 | Safari/600 | |
| 108 | 39 | Safari/535 | |
| 12 | 11 | Safari/9537 | |
| 2 | 9285 | 6580 | Netscape (compatible) |
| 3 | 3448 | 2504 | Firefox |
| 356 | 350 | Firefox/78 | |
| 293 | 293 | Firefox/118 | |
| 187 | 182 | Firefox/115 | |
| 262 | 156 | Firefox/136 | |
| 275 | 146 | Firefox/47 | |
| 108 | 108 | Firefox/130 | |
| 107 | 82 | Firefox/134 | |
| 76 | 76 | Firefox/120 | |
| 68 | 68 | Firefox/8 | |
| 151 | 66 | Firefox/137 | |
| 4 | 1907 | 1885 | MSIE |
| 1554 | 1544 | MSIE/8 | |
| 304 | 301 | MSIE/9 | |
| 24 | 20 | MSIE/7 | |
| 8 | 7 | MSIE/6 | |
| 9 | 6 | MSIE/10 | |
| 6 | 5 | MSIE/5 | |
| 2 | 2 | MSIE/4 | |
| 5 | 1283 | 1282 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 1283 | 1282 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 6 | 1676 | 1006 | Go-http-client |
| 1676 | 1006 | Go-http-client/1 | |
| 7 | 719 | 604 | Mozilla |
| 14 | 7 | Mozilla/1 | |
| 4 | 3 | Mozilla/2 | |
| 8 | 1536 | 555 | python-requests |
| 1536 | 555 | python-requests/2 | |
| 9 | 525 | 525 | l9tcpid |
| 525 | 525 | l9tcpid/v1 | |
| 10 | 317 | 304 | curl |
| 310 | 297 | curl/7 | |
| 3 | 3 | curl/8 | |
| 11 | 214 | 192 | meta-externalagent |
| 214 | 192 | meta-externalagent/1 | |
| 12 | 175 | 175 | Barracuda Sentinel (EE) |
| 13 | 178 | 172 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 178 | 172 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 14 | 115 | 115 | Scrapy |
| 115 | 115 | Scrapy/2 | |
| 15 | 102 | 102 | netEstate NE Crawler (+http: |
| 102 | 102 | netEstate NE Crawler (+http://www | |
| 16 | 125 | 101 | Python |
| 125 | 101 | Python/3 | |
| 17 | 86 | 86 | https: |
| 86 | 86 | https://gdnplus | |
| 18 | 82 | 82 | CheckHost (https: |
| 82 | 82 | CheckHost (https://check-host | |
| 19 | 76 | 76 | 'Mozilla |
| 76 | 76 | 'Mozilla/5 | |
| 20 | 68 | 68 | panscient.com |
| 1311 | 536 | [not listed: 99 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 22141 | 13756 | Windows |
| 12845 | 6077 | Windows NT | |
| 7653 | 6062 | Unknown Windows | |
| 1626 | 1603 | Windows XP | |
| 4 | 4 | Windows CE | |
| 5 | 4 | Windows 98 | |
| 4 | 4 | Windows 2000 | |
| 2 | 1 | Windows 95 | |
| 1 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows ME | |
| 2 | 14986 | 10036 | OS unknown |
| 3 | 16227 | 6807 | Unix |
| 16105 | 6704 | Linux | |
| 102 | 87 | Other Unix | |
| 17 | 13 | BSD | |
| 2 | 2 | IRIX | |
| 1 | 1 | SunOS | |
| 4 | 8469 | 4634 | Macintosh |
| 5 | 6141 | 3258 | Known robots |
| 6 | 11 | 7 | Symbian OS |
| 7 | 4 | 3 | OS/2 |
| 8 | 2 | 1 | BeOS |
| 9 | 2 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 68718 | 200 OK |
| 1397 | 206 Partial content |
| 62 | 301 Document moved permanently |
| 2354 | 304 Not modified since last retrieval |
| 109 | 307 Document moved temporarily |
| 88 | 3xx [Miscellaneous redirections] |
| 74 | 400 Bad request |
| 7051 | 401 Authentication required |
| 17996 | 403 Access forbidden |
| 77231 | 404 Document not found |
| 157401 | 408 Request timeout |
| 19962 | 4xx [Miscellaneous client/user errors] |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3898 | |
| 1B- 10B | 1 | |
| 11B- 100B | 276 | |
| 101B- 1kB | 2865 | 0.09% |
| 1kB- 10kB | 12605 | 3.38% |
| 10kB-100kB | 47960 | 58.16% |
| 100kB- 1MB | 4864 | 38.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7241 | 35.73% | .jpg [JPEG graphics] |
| 34345 | 25.64% | [directories] |
| 9355 | 20.62% | .js [JavaScript code] |
| 6156 | 10.11% | .css [Cascading Style Sheets] |
| 7754 | 2.21% | .html [Hypertext Markup Language] |
| 1192 | 1.79% | .php [PHP] |
| 2390 | 1.31% | .png [PNG graphics] |
| 539 | 1.02% | .TTF |
| 510 | 0.58% | .woff |
| 205 | 0.20% | .env |
| 257 | 0.18% | .ico |
| 307 | 0.17% | [no extension] |
| 2217 | 0.45% | [not listed: 55 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6462 | 32.46% | /img/ |
| 40491 | 28.66% | [root directory] |
| 7960 | 17.38% | /js/ |
| 7403 | 10.92% | /en/ |
| 4566 | 7.74% | /css/ |
| 504 | 0.94% | /fonts/ |
| 684 | 0.58% | /cPanel_magic_revision_1648610195/ |
| 176 | 0.30% | /cPanel_magic_revision_1716585610/ |
| 1380 | 0.18% | /images/ |
| 164 | 0.12% | /payment/ |
| 1498 | 0.09% | /cPanel_magic_revision_1716584589/ |
| 37 | 0.07% | /.well-known/ |
| 75 | 0.05% | /.git/ |
| 50 | 0.05% | /wp-content/ |
| 37 | 0.03% | /api/ |
| 25 | 0.03% | /upload/ |
| 30 | 0.02% | /wp-admin/ |
| 25 | 0.02% | /admin/ |
| 24 | 0.02% | /_profiler/ |
| 28 | 0.02% | /wp-includes/ |
| 16 | 0.02% | /config/ |
| 21 | 0.02% | /application/ |
| 21 | 0.02% | /dev/ |
| 25 | 0.02% | /sharedjs/ |
| 341 | 0.01% | /avamelal.ir/ |
| 15 | 0.01% | /app/ |
| 6 | 0.01% | /modules/ |
| 404 | 0.20% | [not listed: 83 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 32748 | 25.03% | Sep/30/25 11:43 AM | / |
| 124 | 0.08% | Sep/24/25 4:38 AM | /?name=example.com&type=A |
| 114 | 0.07% | Sep/29/25 12:13 PM | /?119.6.181.102 |
| 95 | 0.20% | Sep/24/25 4:42 PM | /?locale=pt_br |
| 95 | 0.19% | Sep/24/25 4:42 PM | /?locale=ar |
| 95 | 0.19% | Sep/24/25 4:42 PM | /?locale=fil |
| 94 | 0.19% | Sep/24/25 4:42 PM | /?locale=nl |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=ko |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=ms |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=pl |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=uk |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=vi |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=es_419 |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=cs |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=de |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=es |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=fi |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=fr |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=he |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=id |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=it |
| 93 | 0.19% | Sep/24/25 4:42 PM | /?locale=ja |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=nb |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=pt |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=ro |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=ru |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=sv |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=th |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=tr |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=zh |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=es_es |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=da |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=zh_tw |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=el |
| 92 | 0.19% | Sep/24/25 4:42 PM | /?locale=hu |
| 62 | 0.04% | Sep/27/25 7:00 PM | /?phpinfo=-1 |
| 50 | 0.03% | Mar/22/25 12:41 PM | /?47.128.125.80 |
| 36 | 0.02% | Sep/17/25 7:39 AM | /?rest_route=/wp/v2/users/ |
