Web Server Statistics for avamelal.irProgram started on Tue, Sep 30 2025 at 12:08 PM.
Analyzed requests from Mon, Jun 24 2024 at 6:12 PM to Tue, Sep 30 2025 at 8:37 AM (462.60 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 12:08 PM.
Successful requests: 29,932 (392)
Average successful requests per day: 64 (55)
Successful requests for pages: 14,352 (116)
Average successful requests for pages per day: 31 (16)
Failed requests: 71,655 (135)
Redirected requests: 12 (0)
Distinct files requested: 439 (12,438)
Distinct hosts served: 5,483 (6,867)
Data transferred: 1.08 gigabytes (16.90 megabytes)
Average data transferred per day: 2.39 megabytes (2.41 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 168 | 138 | ![]() |
| Jul 2024 | 1859 | 950 | ![]() ![]() |
| Aug 2024 | 2406 | 1056 | ![]() ![]() ![]() ![]() |
| Sep 2024 | 1478 | 937 | ![]() ![]() |
| Oct 2024 | 1937 | 949 | ![]() ![]() |
| Nov 2024 | 3288 | 973 | ![]() ![]() ![]() |
| Dec 2024 | 1393 | 848 | ![]() ![]() ![]() |
| Jan 2025 | 1848 | 949 | ![]() ![]() |
| Feb 2025 | 1215 | 724 | ![]() ![]() ![]() |
| Mar 2025 | 1328 | 803 | ![]() ![]() ![]() |
| Apr 2025 | 2895 | 1047 | ![]() ![]() ![]() ![]() |
| May 2025 | 1854 | 955 | ![]() ![]() |
| Jun 2025 | 2517 | 1114 | ![]() ![]() ![]() |
| Jul 2025 | 2112 | 1265 | ![]() |
| Aug 2025 | 1827 | 911 | ![]() ![]() ![]() ![]() |
| Sep 2025 | 1807 | 733 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (1,265 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4298 | 2035 | ![]() ![]() ![]() |
| Mon | 3861 | 2097 | ![]() ![]() ![]() |
| Tue | 5361 | 2159 | ![]() ![]() ![]() |
| Wed | 4081 | 2003 | ![]() ![]() ![]() |
| Thu | 4347 | 2062 | ![]() ![]() ![]() |
| Fri | 3797 | 1980 | ![]() ![]() |
| Sat | 4187 | 2016 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1220 | 720 | ![]() ![]() |
| 1 | 959 | 639 | ![]() |
| 2 | 1077 | 625 | ![]() |
| 3 | 1086 | 571 | ![]() ![]() ![]() ![]() |
| 4 | 1328 | 605 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 1756 | 602 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 1569 | 589 | ![]() ![]() ![]() ![]() |
| 7 | 1971 | 621 | ![]() |
| 8 | 1579 | 637 | ![]() |
| 9 | 1509 | 565 | ![]() ![]() ![]() ![]() |
| 10 | 1178 | 529 | ![]() ![]() ![]() ![]() |
| 11 | 1419 | 545 | ![]() ![]() ![]() |
| 12 | 1403 | 509 | ![]() ![]() ![]() |
| 13 | 1353 | 569 | ![]() ![]() ![]() ![]() |
| 14 | 1211 | 624 | ![]() |
| 15 | 1293 | 573 | ![]() ![]() ![]() ![]() |
| 16 | 1247 | 687 | ![]() ![]() ![]() |
| 17 | 1025 | 571 | ![]() ![]() ![]() ![]() |
| 18 | 1300 | 610 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 1054 | 632 | ![]() |
| 20 | 890 | 621 | ![]() |
| 21 | 910 | 584 | ![]() ![]() ![]() ![]() |
| 22 | 802 | 542 | ![]() ![]() ![]() |
| 23 | 793 | 582 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 29932 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4435 | 8.85% | 66.249 |
| 2937 | 13.81% | 40 |
| 2240 | 5.24% | 34 |
| 1516 | 5.84% | 54 |
| 1438 | 2.22% | 35 |
| 1037 | 10.19% | 52 |
| 872 | 4.07% | 173.252 |
| 849 | 4.12% | 13 |
| 698 | 3.73% | 69 |
| 596 | 1.14% | 3 |
| 577 | 0.90% | 114 |
| 511 | 1.38% | 44 |
| 506 | 2.65% | 205.169 |
| 470 | 2.26% | 31 |
| 458 | 0.75% | 51 |
| 433 | 4.79% | 18 |
| 424 | 1.76% | 149.56 |
| 354 | 1.61% | 5 |
| 342 | 1.92% | 104 |
| 319 | 0.36% | 194.225 |
| 8920 | 22.39% | [not listed: 531 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9433 | http://www.avamelal.ir/ |
| 3941 | http://avamelal.ir/ |
| 235 | http://mail.avamelal.ir/ |
| 79 | https://www.google.com/ |
| 50 | https://avamelal.ir/ |
| 16 | https://www.netcraft.com/ |
| 7 | https://l.instagram.com/ |
| 7 | https://www.google.co.uk/ |
| 4 | http://78.29.53.57/ |
| 4 | https://www.google.com.au/ |
| 4 | https://www.facebook.com/ |
| 3 | http://www.novalskincare.net/ |
| 3 | http://rtb.meuikcr.online/ |
| 3 | https://google.com/ |
| 3 | https://www.google.co.in/ |
| 3 | http://yswp.slashpet.com/ |
| 3 | https://www.google.ru/ |
| 3 | http://tljhq.newsfj.net/ |
| 3 | http://www.baciakte.online/ |
| 2 | https://kptech.us/ |
| 2 | http://m.m.m.m.baike.beijinglanshi.com/ |
| 2 | http://baidu.com/ |
| 2 | http://www.google.com.hk/ |
| 2 | https://b.s3.us-east-1.amazonaws.com/ |
| 2 | https://23.204.2.197/ |
| 2 | https://www.google.ca/ |
| 2 | https://herigulfoilplc.org/ |
| 2 | https://www.google.co.kr/ |
| 2 | https://www.google.com.br/ |
| 1 | http://easypaike.com/ |
| 72 | [not listed: 72 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1949 | 1949 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 1453 | 1453 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1249 | 1249 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1440 | 1145 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 535 | 535 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 574 | 527 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 275 | 275 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 996 | 207 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 201 | 201 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 184 | 184 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 158 | 158 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 494 | 146 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 143 | 143 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 142 | 142 | Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 127 | 127 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.74 Safari/537.36 Edg/79.0.309.43 |
| 124 | 124 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 200 | 122 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 117 | 117 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 129 | 111 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 140 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 340 | 107 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 88 | 88 | Barracuda Sentinel (EE) |
| 102 | 86 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 80 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 80 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 78 | 78 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 65 | 65 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 61 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 60 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 60 | 60 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 96 | 58 | Go-http-client/1.1 |
| 165 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (compatible) |
| 64 | 46 | python-requests/2.32.3 |
| 108 | 45 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 56 | 40 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17235 | 3761 | [not listed: 752 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19084 | 7063 | Safari |
| 17812 | 6290 | Safari/537 | |
| 539 | 539 | Safari/533 | |
| 441 | 102 | Safari/604 | |
| 214 | 55 | Safari/605 | |
| 38 | 38 | Safari/534 | |
| 18 | 18 | Safari/601 | |
| 4 | 4 | Safari/532 | |
| 4 | 4 | Safari/536 | |
| 3 | 3 | Safari/531 | |
| 2 | 2 | Safari/6534 | |
| 2 | 4550 | 3652 | Netscape (compatible) |
| 3 | 1949 | 1949 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 981 | 397 | Firefox |
| 98 | 46 | Firefox/136 | |
| 46 | 46 | Firefox/78 | |
| 39 | 39 | Firefox/65 | |
| 97 | 22 | Firefox/115 | |
| 18 | 18 | Firefox/79 | |
| 16 | 16 | Firefox/122 | |
| 41 | 12 | Firefox/137 | |
| 11 | 11 | Firefox/126 | |
| 10 | 10 | Firefox/104 | |
| 10 | 10 | Firefox/42 | |
| 5 | 996 | 207 | facebookexternalhit |
| 996 | 207 | facebookexternalhit/1 | |
| 6 | 158 | 158 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 158 | 158 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 123 | 98 | MSIE |
| 66 | 42 | MSIE/9 | |
| 40 | 40 | MSIE/8 | |
| 15 | 14 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/6 | |
| 8 | 111 | 90 | python-requests |
| 111 | 90 | python-requests/2 | |
| 9 | 88 | 88 | Barracuda Sentinel (EE) |
| 10 | 335 | 73 | Mozilla |
| 4 | 4 | Mozilla/1 | |
| 11 | 60 | 60 | serpstatbot |
| 60 | 60 | serpstatbot/2 | |
| 12 | 96 | 58 | Go-http-client |
| 96 | 58 | Go-http-client/1 | |
| 13 | 26 | 26 | curl |
| 25 | 25 | curl/7 | |
| 1 | 1 | curl/8 | |
| 14 | 22 | 22 | Embarcadero URI Client |
| 22 | 22 | Embarcadero URI Client/1 | |
| 15 | 21 | 21 | 2ip bot |
| 21 | 21 | 2ip bot/1 | |
| 16 | 19 | 19 | fasthttp |
| 17 | 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 18 | 48 | 12 | CheckMarkNetwork |
| 48 | 12 | CheckMarkNetwork/1 | |
| 19 | 10 | 10 | OI-Crawler |
| 10 | 10 | OI-Crawler/Nutch | |
| 20 | 10 | 10 | Opera |
| 6 | 6 | Opera/9 | |
| 4 | 4 | Opera/8 | |
| 940 | 41 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7768 | 5106 | OS unknown |
| 2 | 11902 | 4634 | Windows |
| 10885 | 3733 | Windows NT | |
| 988 | 873 | Unknown Windows | |
| 23 | 22 | Windows XP | |
| 2 | 2 | Windows 98 | |
| 2 | 2 | Windows 2000 | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows ME | |
| 3 | 5529 | 2315 | Unix |
| 5512 | 2298 | Linux | |
| 13 | 13 | Other Unix | |
| 3 | 3 | BSD | |
| 1 | 1 | SunOS | |
| 4 | 2524 | 1485 | Known robots |
| 5 | 1921 | 531 | Macintosh |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 27918 | 200 OK |
| 80 | 206 Partial content |
| 12 | 301 Document moved permanently |
| 1934 | 304 Not modified since last retrieval |
| 71655 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3844 | |
| 1B- 10B | 7 | |
| 11B- 100B | 288 | |
| 101B- 1kB | 290 | 0.02% |
| 1kB- 10kB | 8004 | 3.84% |
| 10kB-100kB | 14427 | 37.11% |
| 100kB- 1MB | 3054 | 42.03% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 18 | 17.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4716 | 39.23% | .jpg [JPEG graphics] |
| 5095 | 19.90% | .js [JavaScript code] |
| 40 | 17.01% | .zip [Zip archives] |
| 3876 | 11.27% | .css [Cascading Style Sheets] |
| 9598 | 7.39% | [directories] |
| 4754 | 2.65% | .html [Hypertext Markup Language] |
| 411 | 1.33% | .TTF |
| 790 | 1.12% | .png [PNG graphics] |
| 652 | 0.09% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4409 | 37.91% | /img/ |
| 11830 | 25.35% | [root directory] |
| 4641 | 18.06% | /js/ |
| 3409 | 9.85% | /css/ |
| 3704 | 7.21% | /en/ |
| 407 | 1.31% | /fonts/ |
| 1050 | 0.28% | /images/ |
| 12 | 0.01% | http:// |
| 470 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8601 | 6.56% | Sep/30/25 8:02 AM | / |
| 78 | 0.08% | Sep/27/25 1:44 PM | /?46.101.9.216 |
| 52 | 0.05% | Mar/28/25 1:42 PM | /?40.94.89.4 |
| 14 | 0.02% | Jun/ 5/25 11:35 AM | /?<play>withme</> |
| 10 | 0.01% | Sep/23/25 5:04 PM | /?phpinfo=1 |
| 872 | 0.46% | Sep/28/25 5:50 PM | /js/script.js |
| 755 | 0.76% | Sep/29/25 2:30 PM | /en/ |
| 752 | 1.02% | Sep/29/25 2:58 PM | /js/jquery.migrate.js |
| 751 | 6.02% | Sep/29/25 2:58 PM | /js/jquery.min.js |
| 748 | 3.75% | Sep/28/25 5:50 PM | /js/bootstrap.js |
| 741 | 5.35% | Sep/29/25 2:58 PM | /js/jquery.themepunch.revolution.min.js |
| 729 | 1.30% | Sep/29/25 2:58 PM | /js/jquery.magnific-popup.min.js |
| 569 | 6.21% | Sep/29/25 2:58 PM | /css/bootstrap.css |
| 561 | 0.36% | Sep/27/25 2:27 AM | /services.html |
| 560 | 7.67% | Sep/28/25 10:12 AM | /img/New folder/1.jpg |
| 558 | 1.88% | Sep/29/25 2:58 PM | /css/style.css |
| 558 | 1.25% | Sep/29/25 2:58 PM | /css/settings.css |
| 555 | 0.31% | Sep/29/25 4:45 PM | /single-post3.html |
| 555 | 0.37% | Sep/28/25 5:50 PM | /css/magnific-popup.css |
| 555 | 0.07% | Sep/29/25 2:58 PM | /css/responsive.css |
| 553 | 0.05% | Sep/29/25 2:58 PM | /css/fullwidth.css |
| 540 | 0.30% | Sep/27/25 12:49 AM | /single-post2.html |
| 527 | 2.47% | Sep/28/25 10:12 AM | /img/New folder/BV-Acharya-27.jpg |
| 514 | 5.77% | Sep/28/25 10:12 AM | /img/New folder/the-patent-box-introduction-to-patents-4-638.jpg |
| 491 | 0.22% | Sep/29/25 4:44 PM | /single-post4.html |
| 474 | 0.54% | Sep/28/25 10:12 AM | /img/New folder/images (5).jpg |
| 470 | 0.26% | Sep/29/25 3:55 PM | /single-post.html |
| 464 | 0.52% | Sep/28/25 10:12 AM | /img/New folder/images (1).jpg |
| 463 | 0.34% | Sep/27/25 1:54 AM | /services2.html |
| 458 | 1.34% | Sep/28/25 10:12 AM | /img/New folder/images (2).jpg |
| 457 | 9.83% | Sep/28/25 10:13 AM | /img/New folder/images (3).jpg |
| 435 | 4.69% | Sep/28/25 10:12 AM | /img/New folder/download.jpg |
| 409 | 4.02% | Sep/28/25 10:12 AM | /img/New folder/images (4).jpg |
| 402 | 1.31% | Sep/28/25 10:12 AM | /fonts/W_YEKAN_0.TTF |
| 346 | 0.08% | Sep/28/25 10:12 AM | /images/loader.gif |
| 341 | 0.09% | Sep/28/25 10:12 AM | /images/bullet.png |
| 321 | 0.09% | Sep/28/25 10:12 AM | /images/bullet-active.png |
| 319 | 0.15% | Sep/25/25 10:29 AM | /en/single-post3.html |
| 302 | 0.20% | Sep/27/25 8:06 AM | /en/services2.html |
| 284 | 0.18% | Sep/28/25 2:03 PM | /en/services.html |
| 266 | 0.13% | Sep/25/25 7:58 AM | /en/single-post4.html |
| 249 | 0.10% | Sep/25/25 7:01 AM | /en/single-post2.html |
| 242 | 0.10% | Sep/27/25 8:42 AM | /en/single-post.html |
| 107 | Aug/31/25 10:27 PM | /2.5 . 4.5 01 .jpg | |
| 86 | 0.94% | Sep/28/25 6:32 PM | /en/css/bootstrap.css |
| 81 | 0.04% | Sep/28/25 6:32 PM | /en/js/script.js |
| 80 | 0.40% | Sep/28/25 6:32 PM | /en/js/bootstrap.js |
| 79 | 0.27% | Sep/28/25 6:32 PM | /en/css/style.css |
| 79 | 0.11% | Sep/25/25 10:30 AM | /en/js/jquery.migrate.js |
| 79 | 0.01% | Sep/28/25 6:32 PM | /en/css/responsive.css |
| 78 | 0.63% | Sep/25/25 10:29 AM | /en/js/jquery.min.js |
| 72 | 0.05% | Sep/28/25 6:32 PM | /en/css/magnific-popup.css |
| 62 | 0.01% | Sep/28/25 6:32 PM | /en/css/fullwidth.css |
| 62 | 0.14% | Sep/28/25 6:32 PM | /en/css/settings.css |
| 61 | 0.44% | Sep/28/25 6:32 PM | /en/js/jquery.themepunch.revolution.min.js |
| 58 | 0.10% | Sep/28/25 6:32 PM | /en/js/jquery.magnific-popup.min.js |
| 50 | 0.02% | Sep/26/25 10:55 PM | /css/flexslider.css |
| 48 | Aug/22/25 5:28 PM | /.well-known/ | |
| 40 | 17.01% | Aug/12/25 7:57 PM | /public_html.zip |
| 38 | 0.01% | Sep/25/25 10:30 AM | /en/css/flexslider.css |
| 36 | 0.19% | Sep/27/25 1:24 AM | /img/ABout.png |
| 28 | 0.02% | Jun/27/25 12:45 AM | /en/img/New folder/images (1).jpg |
| 28 | Jul/23/25 5:05 PM | /.well-known/acme-challenge/ | |
| 28 | 0.09% | Jul/ 4/25 10:55 AM | /en/img/New folder/BV-Acharya-27.jpg |
| 26 | 0.02% | Aug/ 2/25 5:32 PM | /images/ |
| 26 | Jul/23/25 5:05 PM | /.well-known/pki-validation/ | |
| 25 | 0.26% | Jul/ 4/25 1:45 AM | /en/img/New folder/1.jpg |
| 25 | 0.36% | Jul/ 4/25 2:24 AM | /en/img/New folder/images (3).jpg |
| 25 | 0.18% | Sep/25/25 10:29 AM | /en/img/ABout.png |
| 25 | 0.05% | Jun/27/25 12:14 AM | /en/img/New folder/images (2).jpg |
| 24 | 0.17% | Jul/ 7/25 4:04 AM | /en/img/New folder/download.jpg |
| 23 | 0.14% | Sep/28/25 7:35 AM | /en/img/teamwork-in-culture.jpg |
| 23 | 0.02% | Sep/16/25 8:12 AM | /en/img/New folder/images (5).jpg |
| 20 | 0.19% | Aug/15/25 2:45 PM | /en/img/New folder/images (4).jpg |
| 20 | 0.01% | Jul/23/25 5:06 PM | /upload/ |
| 643 | 1.99% | Sep/26/25 10:55 PM | [not listed: 227 files] |